Reflectors and holders for Power COB LEDs:
Model Reflector | COB/XOB LED | Viewing angle (°) | Size (mm) | Holder |
GT-50-RL | LUSTROUS LED (LL704, LL604, M105, LXA, LSP) | 45° | Ø 50 x 28 x Ø 16.5 mm | QH32 |
L4-12-RL | LL704, LL613, LL620 | 12° | Φ50 x 40 mm | SP020 + HK-47-GB |
LS-13-RLO | LL704, CREE | 13° | Φ90 x 55 mm | none |
L4-14-RL | LL704, LL613, LL620 | 14° | Φ50 x 35 mm | HK-CLL022 + HK-47-GB |
LL630D-18-RL | LL630 | 18° | Φ95 x 55 mm | CIR-SDR |
LL630D-38-RL | LL630 | 38° | Φ114 x 70 mm | CIR-SDR |
DK-110-24-RL | LL630, LL730, LL620, LL613, Coral 620, Coral 513 | 24° | Φ110 x 44 mm | H-40-B, H-34-S, CIR-SDR, SQ-LU-S, SQ-LU-B |
DK-110-60-RL | LL630, LL730, LL620, LL613, Coral 620, Coral 513 | 60° | Φ110 x 44 mm | H-40-B, H-34-S, CIR-SDR, SQ-LU-S, SQ-LU-B |
RL340016-LT105 | LL620, LL630, LL730 | 16° | Φ105 x 120 mm | HK-CLL022 |
RL340024-LT076 | LL620, LL630, LL730 | 24° | Φ76.3 x 60 mm | HK-CLL022 |
RL340040-LT048 | LL620, LL630, LL730 | 40° | Φ48.1 x 24 mm | HK-CLL022 |
RL340060-LT130 | LL620, LL630, LL730 | 60° | Φ130 x 55 mm | HK-CLL022 |
XOB-24-RL | XOB | 24° | Φ92 x 50 mm | ring |
XOB-38-RL | XOB | 38° | Φ92 x 50 mm | ring |
XOB-45-RL | XOB | 45° | Φ92 x 50 mm | ring |
XOB-60-RL | XOB | 60° | Φ92 x 50 mm | ring |
RC013021-DE050 | Coral 620, Coral 513 | 21° | Φ50 x 32 mm | none |
RC013033-DE050 | Coral 620, Coral 513 | 33° | Φ50 x 50 mm | none |
5024-RL | LL730, LL630, LL620, LL613 | 24° | Φ50 x 27 mm | H-40-B, H-34-S, CIR-SDR, SQ-LU-S, SQ-LU-B |
5038-RL | LL730, LL630, LL620, LL613 | 38° | Φ50 x 27 mm | H-40-B, H-34-S, CIR-SDR, SQ-LU-S, SQ-LU-B |
5060-RL | LL730, LL630, LL620, LL613 | 60° | Φ50 x 27 mm | H-40-B, H-34-S, CIR-SDR, SQ-LU-S, SQ-LU-B |
АМ-5015-RL | LL704, PACJ28,Cree CXA15XX | 15° | Ø 50 x Ø 15 x 30.7 mm | holder, PVC transparent round cup |
AM-5024-RL | LL704, PACJ28,Cree CXA15XX | 24° | Ø 50 x Ø 15 x 30.7 mm | holder, PVC transparent round cup |
AM-4224-RL | LL704, PACJ28,Cree CXA15XX | 24° | Ø 42 x Ø 15 x 25.4 mm | holder, PVC transparent round cup |
AM-4218-RL | LL704, PACJ28,Cree CXA15XX | 18° | Ø 42 x Ø 15 x 25.4 mm | holder, PVC transparent round cup |
AM-4524-RL | LL704, PACJ28,Cree CXA15XX | 24° | Ø 45 x Ø 15 x 27.3 mm | holder, PVC transparent round cup |
AM-4517-RL | LL704, PACJ28,Cree CXA15XX | 17° | Ø 45 x Ø 15 x 27.3 mm | holder, PVC transparent round cup |
COB LED reflectors
Sort by
View
Size: Φ105 x 120 mm Viewing angle: 16° Leds: Lustron XL4/LustronXL3/ Lustron DX4/LustronDX3/Lustron X4/Lustron X3/Lustron X2/Diamond Pro Lustrous COB Power…
Size: Φ76.3 x 60 mm Viewing angle: 24° Leds: Lustron XL4/LustronXL3/ Lustron DX4/LustronDX3/Lustron X4/Lustron X3/Lustron X2/Diamond Pro Lustrous COB Power…
Size: Φ48.1 x 24 mm Viewing angle: 40° Leds: Lustron XL4/LustronXL3/ Lustron DX4/LustronDX3/Lustron X4/Lustron X3/Lustron X2/Diamond Pro Lustrous COB Power…
Size: Φ130 x 55 mm Viewing angle: 60° Leds: Lustron XL4/LustronXL3/ Lustron DX4/LustronDX3/Lustron X4/Lustron X3/Lustron X2/Diamond Pro Lustrous COB Power…
Size:Φ50 x 50 mm Viewing angle: 33° Leds:CORAL XIII
CORAL XIII LED REFLECTOR: Size: Φ50 x 32 mm mm Viewing angle: 21° Leds: CORAL XIII W
Reflector for Lustrous COB Power Leds Dimentions: Φ110 x 44 mm Viewing angle: 60° LEDS: Lustron XL4/LustronXL3/ Lustron DX4/LustronDX3/Lustron X4/Lustron…
Reflector for Lustrous COB Power Leds Dimentions: Φ110 x 44 mm Viewing angle: 24° LEDS: Lustron XL4/LustronXL3/ Lustron DX4/LustronDX3/Lustron X4/Lustron…
Reflector for Lustrous COB Power Leds Dimentions:Ø 95 x 55 mm Viewing angle: 18° Lustron LL630D1210/Lustron LL660D1210
Reflector for Lustrous COB Power Leds Dimentions: Ø 114 x 70 mm Viewing angle: 38° LEDS: Lustron LL630D1210/Lustron LL660D1210
REFLECTOR Lustrous XOB Power Leds Size: Ø 92 x 50 mm Viewing angle: 24° Suitable for: LUSTROUS XOB (230VAC) Special…
REFLECTOR Lustrous XOB Power Leds Size: Ø 92 x 50 mm Viewing angle: 24° Suitable for: LUSTROUS XOB (230VAC) Special…